Full Name (w/o title) | NID | Publication Year | Role | Publication Detail (use APA Style) | URL/DOI | Scopus |
---|
Handoko Rusiana Iskandar | 412183288 | 2016 | First Author | Iskandar, H. R., Purwadi, A., Rizqiawan, A., & Heryana, N. (2016, November). Prototype development of a low cost data logger and monitoring system for PV application. In 2016 3rd Conference on Power Engineering and Renewable Energy (ICPERE) (pp. 171-177). IEEE. | https://ieeexplore.ieee.org/abstract/document/7904864 | |
Suhartono | 412124265 | 2016 | First Author | Putri, T. A., & Fauziah, L. (2017). Performance Evaluation of a Pressurized Cooking Stove Using Vegetable Cooking Oils as Fuel. International Journal on Advanced Science, Engineering and Information Technology, 7(4), 1255-1261. | http://insightsociety.org/ojaseit/index.php/ijaseit/article/view/2430 | |
Dadang Arifin | 412117068 | 2016 | First Author | Arifin, D., & Yusuf, E. (2017, June). Replacement model of city bus: A dynamic programming approach. In AIP Conference Proceedings (Vol. 1855, No. 1, p. 020006). AIP Publishing. | https://aip.scitation.org/doi/abs/10.1063/1.4985451 | |
Sutarno | 412185058 | 2016 | First Author | Sutarno, Nugraha, B., & Kusharjanto. (2017, January). Optimization of calcium carbonate content on synthesis of aluminum foam and its compressive strength characteristic. In AIP Conference Proceedings (Vol. 1805, No. 1, p. 060003). AIP Publishing. | https://aip.scitation.org/doi/abs/10.1063/1.4974439 | |
Sutarno | 412185058 | 2016 | First Author | Sutarno, Nugraha, B., & Kusharjanto. (2017, January). Optimization of calcium carbonate content on synthesis of aluminum foam and its compressive strength characteristic. In AIP Conference Proceedings (Vol. 1805, No. 1, p. 060003). AIP Publishing. | https://aip.scitation.org/doi/abs/10.1063/1.4974439 | |
Sutarno | 412185058 | 2016 | First Author | Sutarno, Nugraha, B., & Kusharjanto. (2017, January). Optimization of calcium carbonate content on synthesis of aluminum foam and its compressive strength characteristic. In AIP Conference Proceedings (Vol. 1805, No. 1, p. 060003). AIP Publishing. | https://aip.scitation.org/doi/abs/10.1063/1.4974439 | |
Putu Teta P. Aryanti | 412190174 | 2016 | Co-Author | Ariono, D., Aryanti, P. T. P., Subagjo, S., & Wenten, I. G. (2017, January). The effect of polymer concentration on flux stability of polysulfone membrane. In AIP Conference Proceedings (Vol. 1788, No. 1, p. 030048). AIP Publishing. | https://aip.scitation.org/doi/abs/10.1063/1.4968301 | |
Putu Teta P. Aryanti | 412190174 | 2016 | Co-Author | Ariono, D., Aryanti, P. T. P., Hakim, A. N., Subagjo, S., & Wenten, I. G. (2017, May). Determination of thermodynamic properties of polysulfone/PEG membrane solutions based on Flory-Huggins model. In AIP Conference Proceedings (Vol. 1840, No. 1, p. 090008). AIP Publishing. | https://aip.scitation.org/doi/abs/10.1063/1.4982316 | |
Iman Mukhaimin | 412195491 | 2016 | First Author | Mukhaimin, I., Nurtono, T., & Winardi, S. (2017). Computational Fluid Dynamics Simulation of Clearance Effect in High Solid Loading Polydisperse Solid-Liquid Mixing. IPTEK Journal of Proceedings Series, 3(2), 198-203. | http://iptek.its.ac.id/index.php/jps/article/view/3272 | |
Hendriyana | 412166382 | 2016 | First Author | Hendriyana, Susanto, H., & Subagjo. (2015, December). Process assessment of small scale low temperature methanol synthesis. In AIP Conference Proceedings (Vol. 1699, No. 1, p. 050010). AIP Publishing. | https://aip.scitation.org/doi/abs/10.1063/1.4938346 | |
Esmeralda Contessa Djamal | 412127670 | 2016 | First Author | Djamal, E. C., Pangestu, D. P., & Dewi, D. A. (2016, July). EEG-based recognition of attention state using wavelet and support vector machine. In 2016 International Seminar on Intelligent Technology and Its Applications (ISITIA) (pp. 139-144). IEEE. | https://ieeexplore.ieee.org/abstract/document/7828648 | |
Arie Hardian | 412185787 | 2016 | Co-Author | Noviyanti, A. R., Irwansyah, F. S., Hidayat, S., Hardian, A., Syarif, D. G., Yuliyati, Y. B., & Hastiawan, I. (2016, February). Preparation and conductivity of composite apatite La9. 33Si6O26 (LSO)-Zr0. 85Y0. 15O1. 925 (YSZ). In AIP Conference Proceedings (Vol. 1712, No. 1, p. 050002). AIP Publishing. | https://aip.scitation.org/doi/abs/10.1063/1.4941885 | |
Andri Irawan | 412179481 | 2016 | Co-Author | Irawan, A., & Komara, E. F. Measurement Public Satisfaction Level Of Service Government Katapang District of Bandung Residence. | http://ircmb.org/galerry/proceedings/ | |
Heni Nurani Hartikayanti | 412119960 | 2016 | Co-Author | Hartikayanti, H. N., Bramanti, F. L., & Siregar, I. W. (2016). Applying Importance-Performance Analysis for Improving Empowerment of Cooperative in Cimahi. Review of Integrative Business and Economics Research, 5(2), 196. | http://www.sibresearch.org/uploads/3/4/0/9/34097180/riber_k16-100__196-214_.pdf | |
Putu Teta P. Aryanti | 412190174 | 2017 | Co-Author | Wenten, I. G., Dharmawijaya, P. T., Aryanti, P. T. P., & Mukti, R. R. (2017). LTA zeolite membranes: current progress and challenges in pervaporation. RSC advances, 7(47), 29520-29539. | https://pubs.rsc.org/en/content/articlehtml/2017/ra/c7ra03341a | |
Dadang Arifin | 412117068 | 2017 | First Author | Arifin, D., & Yusuf, E. (2017, June). Replacement model of city bus: A dynamic programming approach. In AIP Conference Proceedings (Vol. 1855, No. 1, p. 020006). AIP Publishing. | https://aip.scitation.org/doi/abs/10.1063/1.4985451 | |
Suhartono | 412124265 | 2017 | First Author | Gasela, F., & Khoirunnisa, A. (2018, September). An Evaluation of A Solid Biomass Cook Stove in Small Household Industry. In Journal of Physics: Conference Series (Vol. 1090, No. 1, p. 012018). IOP Publishing. | https://iopscience.iop.org/article/10.1088/1742-6596/1090/1/012018/meta | |
Faiza Renaldi | 412167079 | 2017 | First Author | Renaldi, F., Bagja, A. D., & Abdillah, G. (2017). Determining and Clustering Potential Legislative Candidate in West Java District using K-Nearest Neighbors Algorithm. KnE Social Sciences, 2(4), 35-43. | https://knepublishing.com/index.php/Kne-Social/article/view/865 | |
Myrna Nurlatifah Zakaria | 412175080 | 2017 | First Author | Zakaria, M. N., Cahyanto, A., & El-Ghannam, A. (2017). Basic properties of novel bioactive cement based on silica-calcium phosphate composite and carbonate apatite. In Key Engineering Materials (Vol. 720, pp. 147-152). Trans Tech Publications. | https://www.scientific.net/KEM.720.147 | |
Myrna Nurlatifah Zakaria | 412175080 | 2017 | First Author | Zakaria, M. N., Cahyanto, A., & El-Ghannam, A. (2017). Basic properties of novel bioactive cement based on silica-calcium phosphate composite and carbonate apatite. In Key Engineering Materials (Vol. 720, pp. 147-152). Trans Tech Publications. | https://www.scientific.net/KEM.720.147 | |
Khomaini Hasan | 412191079 | 2018 | First Author | Hasan, K. (2018). A mini review of haloalkane dehalogenase: From molecular characterization to applications. Communications in Science and Technology, 3(1), 15-18. | http://cst.kipmi.or.id/index.php/cst/article/view/70 | |
Putu Teta P. Aryanti | 412190174 | 2018 | Co-Author | Makertihartha, I. G. B. N., Hakim, A. N., Aryanti, P. T. P., & Wenten, I. G. (2018). Hydrogenation of Maltose in Catalytic Membrane Reactor for Maltitol Production. In MATEC Web of Conferences (Vol. 156, p. 08008). EDP Sciences. | https://www.matec-conferences.org/articles/matecconf/abs/2018/15/matecconf_rsce2018_08008/matecconf_ | |
Nadiem Anwar | 412124861 | 2018 | First Author | Anwar, N., Mukhaimin, I., Harsanti, M., & Romli, A. (2018). Study of Acid Hydrolysis on Organic Waste: Understanding The Effect of Delignification and Particle Size. In MATEC Web of Conferences (Vol. 156, p. 03006). EDP Sciences. | https://www.matec-conferences.org/articles/matecconf/abs/2018/15/matecconf_rsce2018_03006/matecconf_ | |
Antono Damayanto | 412125267 | 2018 | First Author | Damayanto, A., Kenedi, F., & Yogatama, B. R. (2018). Evaluation of performance and service quality of Trans Bandung Raya Bus (case study: route of Elang Terminal–Jatinangor Terminal). In MATEC Web of Conferences (Vol. 181, p. 06005). EDP Sciences. | https://www.matec-conferences.org/articles/matecconf/abs/2018/40/matecconf_istsdc2017_06005/mateccon | |
Handoko Rusiana Iskandar | 412183288 | 2018 | First Author | Rusiana, I. H., Bakti, Z. Y., & Sambasri, S. (2018). Study and Analysis of Shading Effects on Photovoltaic Application System. In MATEC Web of Conferences (Vol. 218, p. 02004). EDP Sciences. | https://www.matec-conferences.org/articles/matecconf/abs/2018/77/matecconf_iciee2018_02004/matecconf | |
Asep Najmurrokhman | 412132571 | 2018 | First Author | Najmurrokhman, A., Rahim, R., Kusnandar, K., Wibowo, B., Kurniawan, D. E., & Sumaryat, Y. (2018, October). Design and Implementation of A Low Cost Heartbeat Meter using Vibration Sensor, ATmega 16 Microcontroller, and Android Based Smartphone. In 2018 International Conference on Applied Engineering (ICAE) (pp. 1-5). IEEE. | https://ieeexplore.ieee.org/abstract/document/8579383 | |
Asep Najmurrokhman | 412132571 | 2018 | First Author | Najmurrokhman, A., Rahim, R., Kusnandar, K., Wibowo, B., Kurniawan, D. E., & Sumaryat, Y. (2018, October). Design and Implementation of A Low Cost Heartbeat Meter using Vibration Sensor, ATmega 16 Microcontroller, and Android Based Smartphone. In 2018 International Conference on Applied Engineering (ICAE) (pp. 1-5). IEEE. | https://ieeexplore.ieee.org/abstract/document/8579383 | |
Asep Najmurrokhman | 412132571 | 2018 | First Author | Najmurrokhman, A., Sofyan, G. I., Djamal, E. C., Munir, A., & Wibowo, B. H. (2018, October). Design and Implementation of Fuzzy Logic Controller for A Class of Hexapod Mobile Robot. In 2018 Electrical Power, Electronics, Communications, Controls and Informatics Seminar (EECCIS) (pp. 269-273). IEEE. | https://ieeexplore.ieee.org/abstract/document/8692971 | |
Suhartono | 412124265 | 2018 | First Author | Agustina, N., & Hafidaturrohmah, H. (2018). Field testing and evaluation of a domestic biomass cookstove in rural small household industry. In E3S Web of Conferences (Vol. 67, p. 02034). EDP Sciences. | https://www.e3s-conferences.org/articles/e3sconf/abs/2018/42/e3sconf_i-trec2018_02034/e3sconf_i-trec | |
Elin Nurlina | 412110066 | 2018 | First Author | Nurlina, E., Sambasri, S., Hartati, E., Safitri, R., & Hodijat, A. (2018, May). Utilization of waste as biogas substrateby dominan microbes identified. In Journal of Physics: Conference Series (Vol. 1013, No. 1, p. 012211). IOP Publishing. | https://iopscience.iop.org/article/10.1088/1742-6596/1013/1/012211/meta | |
Putu Teta P. Aryanti | 412190174 | 2018 | First Author | Nugroho, F. A., Aryanti, P. T. P., Nurhayati, S., & Muna, H. M. (2019, April). A combined electrocoagulation and mixing process for contaminated river water treatment. In AIP Conference Proceedings (Vol. 2097, No. 1, p. 030017). AIP Publishing. | https://aip.scitation.org/doi/abs/10.1063/1.5098192 | |
Putu Teta P. Aryanti | 412190174 | 2018 | Co-Author | Nugroho, F. A., Aryanti, P. T. P., Nurhayati, S., & Muna, H. M. (2019, April). A combined electrocoagulation and mixing process for contaminated river water treatment. In AIP Conference Proceedings (Vol. 2097, No. 1, p. 030017). AIP Publishing. | https://aip.scitation.org/doi/abs/10.1063/1.5098192 | |
Suhartono | 412124265 | 2018 | First Author | Ahyati, A. E. (2018, January). The properties of vegetable cooking oil as a fuel and its utilization in a modified pressurized cooking stove. In IOP Conference Series: Earth and Environmental Science (Vol. 105, No. 1, p. 012047). IOP Publishing. | https://iopscience.iop.org/article/10.1088/1755-1315/105/1/012047/meta | |
Suhartono | 412124265 | 2018 | First Author | Gasela, F., & Khoirunnisa, A. (2018, September). An Evaluation of A Solid Biomass Cook Stove in Small Household Industry. In Journal of Physics: Conference Series (Vol. 1090, No. 1, p. 012018). IOP Publishing. | https://iopscience.iop.org/article/10.1088/1742-6596/1090/1/012018/meta | |
Suhartono | 412124265 | 2018 | First Author | Kusumo, P., Romli, A., Aulia, M. I., & Yanuar, E. M. (2018). Fuel Oil from Municipal Plastic Waste through Pyrolysis with and without Natural Zeolite as Catalysts. In E3S Web of Conferences (Vol. 73, p. 01021). EDP Sciences. | https://www.e3s-conferences.org/articles/e3sconf/abs/2018/48/e3sconf_icenis18_01021/e3sconf_icenis18 | |
Ferry Rusgiyarto | 412155567 | 2018 | First Author | Rusgiyarto, F., Sjafruddin, A., Frazila, R. B., Suprayogi, & Burhani, J. T. (2018, June). Inland container depots effect for import container terminal performance at Koja container terminal, Jakarta based on optimization–simulation model. In AIP Conference Proceedings (Vol. 1977, No. 1, p. 020038). AIP Publishing. | https://aip.scitation.org/doi/abs/10.1063/1.5042894 | |
Asep Kurniawan | 412152671 | 2018 | First Author | Kurniawan, A., & Irawan, A. (2018, October). EFFECT OF OPERATIONS STRATEGY THROUGH COMPETENCE OF COMPETITIVE ADVANTAGE SMEs ACTORS OF CULINARY NORTH BANDUNG. In Prosiding International conference on Information Technology and Business (ICITB) (pp. 29-51). | https://jurnal.darmajaya.ac.id/index.php/icitb/article/view/1378 | |
Ferikawita Sembiring | 412134872 | 2018 | First Author | Sembiring, F. (2018). Three-Factor and Five-Factor Models: Implementation of Fama and French Model on Market Overreaction Conditions. J. Fin. Bank. Review, 3(4), 77-83. | https://jurnal.darmajaya.ac.id/index.php/icitb/article/view/1378 | |
Andri Irawan | 412179481 | 2018 | First Author | Irawan, A., & Ludiya, E. (2018, October). Influence of Leadership and Environmental Excellence SME Towards Operational Excellence In Bandung District. In Prosiding International conference on Information Technology and Business (ICITB) (pp. 1-8). | https://jurnal.darmajaya.ac.id/index.php/icitb/article/view/1361 | |
Dian Indrawati | 412179581 | 2019 | First Author | Indrawati, D., Yakti, B., Purwanti, A., & Hadinagoro, R. (2019). Computing urban flooding of meandering river using 2D numerical model (case study: Kebon Jati-Kalibata segment, Ciliwung river basin). In MATEC Web of Conferences (Vol. 270, p. 04021). EDP Sciences. | https://www.matec-conferences.org/articles/matecconf/abs/2019/19/matecconf_concern2018_04021/matecco | Yes |
Ragil Pardiyono | 412191779 | 2019 | First Author | Pardiyono, R., & Indrayani, R. (2019, April). Decision support system to choose private higher education based on marketing mix model criteria in Indonesia. In IOP Conference Series: Materials Science and Engineering (Vol. 508, No. 1, p. 012112). IOP Publishing. | https://iopscience.iop.org/article/10.1088/1757-899X/508/1/012112/meta | Yes |
Sutarno | 412185058 | 2019 | Co-Author | Wahyudi, S., Soepriyanto, S., & Mubarok, M. Z. (2019, August). Effect of Pulse Parameters on The Particle Size of Copper Powder Electrodeposition. In IOP Conference Series: Materials Science and Engineering (Vol. 547, No. 1, p. 012020). IOP Publishing. | https://iopscience.iop.org/article/10.1088/1757-899X/547/1/012020/meta | Yes |
Rizki Indrawan | 412196792 | 2020 | Co-Author | Purwanto, P., & Indrawan, R. (2020, March). The Determinants of Tax Evasion in Directorate General of Customs and Excise Jakarta. In Annual International Conference on Accounting Research (AICAR 2019) (pp. 187-190). Atlantis Press. | https://www.atlantis-press.com/proceedings/aicar-19/125936067 | |
Rizki Indrawan | 412196792 | 2020 | First Author | Indrawan, R., & Putra, V. D. C. (2020, March). The Influence on Tax Rate and Tax Sanction on Tax Compliance of Non-Employees. In Annual International Conference on Accounting Research (AICAR 2019) (pp. 183-186). Atlantis Press. | https://www.atlantis-press.com/proceedings/aicar-19/125936046 | |
Ragil Pardiyono | 412191779 | 2020 | Co-Author | R. Indrayani., & R Pardiyono.(2020).Impact of Customer Relationship Management
and Quality of Service on Student Loyalty in
Private Higher Education in Bandung, Indonesia.1st International Conference on Science, Health, Economics, Education and Technology (ICoSHEET 2019).453-456. | https://download.atlantis-press.com/article/125942125.pdf | |
Bambang Widyanto | 412109554 | 2020 | First Author | B.Widyanto., F.R Prawira.,& A.Wibowo.(2020).Feasibility study of water hyacinth (Eichhornia crassipes) leaf extract as an environmentally friendly corrosion inhibitor in the NaCl, acetic acid, and CO2 environment.AIP Conference Proceedings 2262, 050003. | https://aip.scitation.org/doi/pdf/10.1063/5.0025014 | |
Bambang Widyanto | 412109554 | 2020 | Co-Author | S.Martawirya., R.D Ramdan., B.Prawara., E. Martides.,R. Wirawan., B.Widyanto., R.Suratman.,& I.Pratiwi.(2020).Mechanical properties, microstructure and
wear characteristic of abradable material
coated by HVOF with variation of surface
treatment and spray distance.AIP Conference Proceedings 2262, 060010. | https://aip.scitation.org/doi/pdf/10.1063/5.0017744 | |
sentimen analysis | | | | | | |